Shopify Payments fees by country

What Shopify Payments charges for a card payment in 18 countries, on each plan. Every rate is the one Shopify's own pricing page for the country prints, read between 7 October 2026 and 13 October 2026. Each country's page has every card type and a calculator.

Online rate for a standard card, by country and plan
CountryBasicGrowAdvancedPlusFee on an example order, Basic
United StatesRead 12 October 20262.9% + $0.302.7% + $0.302.5% + $0.302.25% + $0.30$3.20on $100.00
CanadaRead 13 October 20262.8% + CA$0.302.6% + CA$0.302.4% + CA$0.302.15% + CA$0.30CA$3.10on CA$100.00
United KingdomRead 13 October 20262% + £0.251.7% + £0.251.5% + £0.251.3% + £0.25£2.25on £100.00
IrelandRead 13 October 20262% + €0.251.7% + €0.251.5% + €0.251.4% + €0.25€2.25on €100.00
AustraliaRead 13 October 20261.7% + A$0.301.55% + A$0.301.35% + A$0.301.15% + A$0.30A$2.00on A$100.00
New ZealandRead 13 October 20262.65% + NZ$0.302.45% + NZ$0.302.35% + NZ$0.302.25% + NZ$0.30NZ$2.95on NZ$100.00
GermanyRead 7 October 20262.1% + €0.301.8% + €0.301.6% + €0.301.3% + €0.30€2.40on €100.00
AustriaRead 13 October 20262% + €0.251.9% + €0.251.7% + €0.251.5% + €0.25€2.25on €100.00
BelgiumRead 13 October 20262% + €0.251.8% + €0.251.6% + €0.251.4% + €0.25€2.25on €100.00
SwitzerlandRead 13 October 20262.95% + CHF 0.302.75% + CHF 0.302.55% + CHF 0.302.3% + CHF 0.30CHF 3.25on CHF 100.00
FinlandRead 13 October 20261.6% + €0.251.5% + €0.251.4% + €0.251.3% + €0.25€1.85on €100.00
PortugalRead 13 October 20261.8% + €0.301.6% + €0.301.5% + €0.301.35% + €0.30€2.10on €100.00
CzechiaRead 13 October 20261.9% + CZK 6.501.8% + CZK 6.501.6% + CZK 6.501.3% + CZK 6.50CZK 44.50on CZK 2,000.00
PolandRead 13 October 20261.95% + PLN 1.201.8% + PLN 1.201.65% + PLN 1.201.45% + PLN 1.20PLN 9.00on PLN 400.00
RomaniaRead 13 October 20261.9% + RON 1.251.7% + RON 1.251.5% + RON 1.251.3% + RON 1.25RON 8.85on RON 400.00
SingaporeRead 13 October 20263.2% + SGD 0.503.1% + SGD 0.503% + SGD 0.502.9% + SGD 0.50SGD 3.70on SGD 100.00
Hong KongRead 13 October 20263.3% + HK$2.353.2% + HK$2.353.1% + HK$2.353% + HK$2.35HK$28.75on HK$800.00
JapanRead 13 October 20263.55%3.4%3.25%2.9%¥355on ¥10,000

How it is built

Shopify publishes a pricing page for each country it serves, and each one prints that country’s Shopify Payments rates for the Basic, Grow, Advanced and Plus plans. Every figure here is a cell of one of those pages, and each country’s page links to the one it was read from. A country appears only once its page has been read.

A rate is a percentage of the amount charged plus, in most countries, a fixed amount per transaction. The fee on an example order is computed by Offer Suite’s margin engine, the code that costs a card fee in every forecast, so it is rounded the way the product rounds it.

Every page is read against Shopify’s again within 90 days. Shopify can change a rate at any time, and your own is in your Shopify admin.