Know what every offer earned.
Your agents write offers as documents. Offer Suite checks each one against a real Shopify cart before it goes live, then reports what every option made after its costs, with renewals and refunds counted and each order costed as of the day it sold.
OF_DEV_KITS
choose-your-kit-v1Realized margin
$10,159.34USD
+$3,019.34 (+42.3%) vs forecast
418 attributed orders
| Day | Realized | Forecast | Restated from here |
|---|---|---|---|
| Aug 18, 2026 | $133.28 | $238.00 | |
| Aug 19, 2026 | $496.84 | $476.00 | |
| Aug 20, 2026 | $911.05 | $714.00 | |
| Aug 21, 2026 | $1,142.95 | $952.00 | |
| Aug 22, 2026 | $1,439.22 | $1,190.00 | |
| Aug 23, 2026 | $1,965.26 | $1,428.00 | |
| Aug 24, 2026 | $2,417.48 | $1,666.00 | |
| Aug 25, 2026 | $2,686.40 | $1,904.00 | |
| Aug 26, 2026 | $3,077.30 | $2,142.00 | |
| Aug 27, 2026 | $3,594.58 | $2,380.00 | |
| Aug 28, 2026 | $3,909.90 | $2,618.00 | |
| Aug 29, 2026 | $4,089.75 | $2,856.00 | |
| Aug 30, 2026 | $4,441.94 | $3,094.00 | |
| Aug 31, 2026 | $4,828.35 | $3,332.00 | |
| Sep 1, 2026 | $4,994.05 | $3,570.00 | |
| Sep 2, 2026 | $5,167.08 | $3,808.00 | |
| Sep 3, 2026 | $5,570.58 | $4,046.00 | |
| Sep 4, 2026 | $5,944.38 | $4,284.00 | |
| Sep 5, 2026 | $6,151.88 | $4,522.00 | |
| Sep 6, 2026 | $6,498.88 | $4,760.00 | |
| Sep 7, 2026 | $7,042.78 | $4,998.00 | |
| Sep 8, 2026 | $7,451.86 | $5,236.00 | |
| Sep 9, 2026 | $7,734.15 | $5,474.00 | |
| Sep 10, 2026 | $8,193.68 | $5,712.00 | |
| Sep 11, 2026 | $8,717.12 | $5,950.00 | |
| Sep 12, 2026 | $9,005.83 | $6,188.00 | |
| Sep 13, 2026 | $9,233.37 | $6,426.00 | cogs · ritual-set raised (recorded Sep 14, −$22.50) |
| Sep 14, 2026 | $9,646.77 | $6,664.00 | |
| Sep 15, 2026 | $10,012.94 | $6,902.00 | |
| Sep 16, 2026 | $10,159.34 | $7,140.00 |
Your agent drafted v4
Starter kit compare-at $80.00 → $90.00. Forecast margin unchanged; cart parity not yet checked.
Offer details
- Orders
- 1,284
- Renewals
- 412
- Net revenue
- $71,420.00
- Average order
- $55.62
- Refund rate
- 3.1%forecast 5.0%
- Processing
- 2.9%forecast 3.0%
- Live version
- v3since Sep 12
- Draft
- v4by agent
- Cart parity
- 3 of 3 match
- Last verified
- Sep 16, 9:42 AM
- Profile
- dtc-us
- Store
- offer-suite-demo
Economics
Where one first order's revenue goes, with the costs effective now.
| Revenue | $48.00 | |
cogs | per unit | −$21.50 |
3pl_base | per order | −$1.18 |
3pl_extra_pick | per unit | −$0.20 |
3pl_label | per order | −$0.10 |
3pl_insert | per order | −$0.05 |
packaging | per unit | −$0.50 |
refunds | percent | −$2.40 |
processing | percent | −$1.44 |
| 4 declared kinds cost nothing on this option | $0.00 | |
| Gross margin | 43.0% | $20.63 |
Forecast versus actual
Starter kit margin per first order, by offer version.
| Period | Forecast | Realized | vs forecast |
|---|---|---|---|
| v1 | $16.11 | $14.80 | −8.1% |
| v2 | $19.18 | $22.10 | +15.2% |
| v3 | $20.63 | $22.91 | +11.1% |
| v4 | $21.40 | Draft | – |
Realized nets refunds but carries no refund or processing estimate, so it is compared with the forecast before rates.
Activity
All activity →- Cart parity verified3 of 3 options match the offer documentToday, 9:42 AM
- Agent drafted v4Starter kit compare-at $80.00 → $90.00Today, 8:12 AM
- Refund on #1043Ritual set · first order−$58.60Yesterday
- Cost updatedcogs · ritual-set $30.00 → $32.50Sep 13
- v3 published to ShopifyDiscount function metafield and 3 codesSep 12
An offer engine for Shopify brands and the agents that run them. The offer is a document, a real cart proves it before it goes live, and every order is priced after its costs, as of the day it sold, so the number you read is the one you earned.
Profit per option, before you launch.
The same offer holds your best and worst deal. On the dev store, the Ritual Set subscription keeps 32.7% of its first order and 62.3% of every renewal. Change anything and the simulator reprices the draft against the live version at today's conversion, down to the conversion lift it would need to break even.
Price your own options →Margin waterfall
One first order, costs effective now
4 declared kinds cost nothing on this option
| Step | Grain | Amount |
|---|---|---|
| Revenue | – | $58.60 |
| cogs | per unit | −$32.50 |
| 3pl_base | per order | −$1.18 |
| 3pl_extra_pick | per unit | −$0.40 |
| 3pl_label | per order | −$0.10 |
| 3pl_insert | per order | −$0.05 |
| packaging | per unit | −$0.50 |
| refunds | percent | −$2.93 |
| processing | percent | −$1.76 |
| Gross margin | – | $19.18 |
| 4 kinds costing nothing | – | $0.00 |
What-if against live
Profit per order per option, before anything is stored
Profit per visitor · Live v3
$1.32
What-if: starter kit at $44.00
$1.20
−$0.12 per visitor
Needs 10.0% more conversion to break even. Conversion from 18,420 visitors over 30 days, assumed unchanged.
| Option | Live v3 | What-if | Per order | Conversion | Change |
|---|---|---|---|---|---|
| Single bag | $16.11 | $16.11 | $0.00 | 2.2% | – |
| Starter kit | $20.63 | $16.95 | −$3.68 | 3.2% | $48.00 → $44.00 |
| Ritual set | $19.18 | $19.18 | $0.00 | 1.5% | – |
| Option | Price | COGS | Fulfilment | Refunds + fees | Margin | First order | Renewal |
|---|---|---|---|---|---|---|---|
| Single BagSubscribe | $32.00 | $12.00 | $1.33 | $2.56 | $16.11 | 50.3% | 58.8% |
| Single BagOne-time | $40.00 | $12.00 | $1.33 | $3.20 | $23.47 | 58.7% | — |
| Starter KitSubscribe | $48.00 | $21.50 | $2.03 | $3.84 | $20.63 | 43.0% | 60.7% |
| Starter KitOne-time | $60.00 | $17.50 | $1.33 | $4.80 | $36.37 | 60.6% | — |
| Ritual SetSubscribe | $58.60 | $32.50 | $2.23 | $4.69 | $19.18 | 32.7% | 62.3% |
| Ritual SetOne-time | $80.00 | $22.50 | $1.33 | $6.40 | $49.77 | 62.2% | — |
From a sentence to a priced purchase.
One path, the same for every offer. Nothing skips a step.
- DescribeYour agent reads the catalog and writes the offer: options, lines, price, gifts.
- SimulateThe draft is priced against the live version: profit per order, per visitor, and the lift it needs to break even.
- BuildWe create the discount, gift lines and order tags in Shopify, and record every id.
- VerifyA real Storefront cart must charge exactly what the offer promises, or it stays a draft.
- TrackThe offer's identity and its version ride through the page, the cart, checkout and the order.
- PriceOrders come in, costs are applied, and you see profit per offer, option and renewal.
Costs are a ledger.
COGS with history, and every cost Shopify has no field for. Rows are appended, never edited: correct a cost today and every order it touches is repriced, while what you believed at the time stays on file. Realized profit comes in both views, current costs and as recorded.
- COGS
- Pick and pack
- Extra pick
- Shipping label
- Insert
- Packaging
- Refund reserve
- Payment processing
Cost ledger
Amounts by kind and product over valid time; corrections and backdated rows marked
cogssingle-bagcogsstarter-kitcogsritual-setpackagingstarter-kitgift_fulfilmentall SKUs3pl_baseall SKUs| Kind · target | Amount | From | To | Recorded | Note |
|---|---|---|---|---|---|
| cogs · single-bag | $12.00 | May 20 | today | Jul 10 | Backdated 51 days |
| cogs · starter-kit | $21.50 | May 20 | today | Jun 2 | Corrects $21.00 (May 20) |
| cogs · ritual-set | $30.00 | May 20 | Sep 13 | May 20 | – |
| cogs · ritual-set | $32.50 | Sep 13 | today | Sep 14 | Backdated 1 days |
| packaging · starter-kit | $0.60 | Jun 1 | – | Jun 1 | Voided Jun 3: Entered on the wrong SKU |
| packaging · starter-kit | $0.50 | Jun 1 | today | Jun 3 | Backdated 2 days |
| gift_fulfilment · all SKUs | $0.90 | May 20 | Jul 1 | May 18 | – |
| 3pl_base · all SKUs | $1.18 | the epoch | today | May 18 | – |
Nothing goes live until a real cart agrees.
A discount code set up wrong can quietly charge full price. Before a version publishes, we build a Storefront cart and compare every line.
| pass | Offer document is valid | schema |
| pass | Discount applies on subscription lines | cart |
| pass | Charged $58.60 equals promised $58.60 | cart |
| pass | Gift line is $0 and marked as a gift | cart |
| pass | Free shipping reaches checkout | delivery |
| 5/5 | Version 2 published | live |
Offers
| Offer | Status | Version | Cart parity | Orders | Net revenue | Margin | vs forecast | 30 days |
|---|---|---|---|---|---|---|---|---|
| OF_DEV_KITSchoose-your-kit-v1 | Live | v3 · draft v4 | Match3/3 | 1,284 | $71,420.00 | $31,206.40 | +$2,628.409.2% | |
| OF_DEV_RITUALritual-set-sub-v1 | Live | v1 | Match1/1 | 612 | $35,863.20 | $11,738.16 | −$617.805.0% | |
| OF_MUG_GWPgift-with-purchase-v2 | Verified | v2 | Not cart-verifiable2/3 | – | – | – | – | – |
| OF_FROTHER_BUNDLEbundle-and-save-v1 | Live | v2 | Mismatch1/2 | 208 | $14,559.00 | $4,021.30 | −$884.1018.0% | |
| OF_BFCM_TRIPLEtiered-quantity-v1 | Draft | v1 | Unverified0/3 | – | – | – | – | – |
| OF_SUMMER_STARTERchoose-your-kit-v0 | Retired | v5 | Match3/3 | 3,940 | $201,104.00 | $84,249.50 | – | – |
More buyers is not more profit.
Put the new version against the live one on the same traffic. Each visitor is assigned an arm from their own id, so the page, the cart and the order all carry the version they were shown. The metric is realized profit per visitor, never conversion.
| Arm | Traffic | Visitors | Buyers | Conversion | Profit per visitor |
|---|---|---|---|---|---|
| v1live version | 50.0% | 48,000 | 1,800 | 3.75% | $1.42 |
| v2candidate | 50.0% | 48,000 | 1,700 | 3.54% | $1.68 |
The interval is an always-valid confidence sequence, so reading the report hourly cannot manufacture a winner. Every arm's options are re-proved with real carts each day; an arm that stops matching pauses its experiment and everyone sees the live version again. Promoting the winner is still your call.
Your agent does the work. You approve it.
Claude, ChatGPT or your own agent. Everything it does starts as a draft; publishing needs a green cart and an explicit yes, and refuses without it.
claude · offer-suite MCP6 tool calls · example run
You asked: Which kit makes us the most per order?
Tool call:
get_offer_economicsOF_DEV_KITS1.1sRitual Set one-time: $49.77 per order (62.2%).
The subscription starts at 32.7% and renews at 62.3%.
You asked: Drop the frother from the Ritual Set gift. Worth it?
Tool call:
simulate_offerOF_DEV_KITS · draft vs live v11.4sRitual Set first order: $19.18 → $25.38.
That is its cost and one pick. Break-even lift: 0%.
Nothing was stored.
You asked: Store it and publish it as an arm.
Tool call:
replace_offerOF_DEV_KITS · draft v20.9spublish_offer proves v2 with real carts, then
mints codes and flips it live. Publish? (y/n)
You asked: y
Tool call:
publish_offerOF_DEV_KITS v2 · as arm · confirm1.2sQueued. run 8f2c1d04.
Tool call:
get_publish_runOF_DEV_KITS · run 8f2c1d042.1s5 of 5 carts pass. Charged $58.60, promised $58.60.
v2 is a verified arm.
You asked: Test it against live, fifty-fifty.
Tool call:
create_experimentOF_DEV_KITS · v1 50% · v2 50%1.0sRunning. 57,844 visitors per arm for a 10.0% lift.
Start with the math.
The calculators run the same margin engine as the product. The playbooks price common offers on sourced costs, the glossary defines every figure, and the comparisons say, with sources, where other tools win.
Every offer, priced to the cent.
Offer Suite opens to Shopify brands a few at a time. Join the waitlist and we'll invite you when it opens to yours.
Join the waitlist