From the page price to the price charged
3 of the 3 rows above were checked by adding the option to a real cart. Buy One: page shows $29.99, cart charged $39.94. Buy 2, Get 1 Free: page shows $59.99, cart charged $69.94. Buy 3, Get 2 Free: page shows $89.99, cart charged $99.94. A cart was built and read; no order was placed.
The capture could not name how the page price is produced.
The page states: Renews every 30 days · 90-day guarantee.
Gifts
| Gift | Value the page states | Comes with |
|---|---|---|
| The Complete Healthy Aging Blueprint (e-book) · Digital | $100.00 | Every option |
| 10 Daily Habits To Protect Your Brain, Body, and Independence · Digital | $30.00 | Every option |
| TOP 10 Natural Ways To Fight Fatigue and Stay Energized All Day · Digital | $20.00 | Every option |
A value is the one the page states for the gift. It is not a price anyone paid.
What this offer earns on a typical supplements cost structure
The second table above runs each option through Offer Suite’s margin engine, in whole cents, on costs we could source for supplements brands. It shows how an offer shaped like this one behaves on those costs. It is not ClarityMD’s margin: a brand’s own unit cost, freight and refund rate decide that, and we do not know them.
| Unit cost | $8.27 a unit: 27.6% of $29.99, the highest price per unit this page charges. The share is the supplements cost structure’s unit cost over its price. Nature's Sunshine, fourth quarter and full year 2025 results, read 23 September 2026 |
|---|---|
| Pick and pack | $3.20 per order and $0.48 for each extra item. Fulfill.com, 3PL pricing benchmarks (The Fulfillment Advisor 2025 survey of 600+ warehouses), read 23 September 2026 |
| Shipping label | USPS Ground Advantage, commercial, Zone 5, by weight rounded up to the pound: 1 lb $9.29 · 2 lb $10.50 · 3 lb $12.12 · 4 lb $13.89 · 5 lb $14.53. Packed weight is an assumption: 0.5 lb per unit. USPS Notice 123, USPS Ground Advantage Commercial, Zone 5 (effective 4 October 2026), read 13 October 2026 |
| Card fees | 2.9% + $0.30 per order: Shopify Payments’ online rate for a standard card on the Basic plan in the United States. Rates by plan and country |
| Refund reserve | 5%, Offer Suite's default assumption for consumables. NRF's all-category figure for online sales is 19.3%, but consumables are rarely returned; use your own rate. |
| Gift | Each physical gift is costed as a travel-size bottle, $4.14. A half-size bottle, costed at half the full bottle's unit cost. |
- A unit costs the Supplements profile's share of the highest price per unit the page charges; the brand's own costs are not known and are not used.
- Each physical gift is costed as a travel-size bottle, in the profile's ratio to a unit.
- Shipping is not charged to the customer unless the record observed a shipping charge.
- A dash under renewal margin: the option is bought once, or the capture does not hold its renewal price as an order total.
The Offer Suite offer document
No offer document reproduces this record yet. A document states every line of every option, and this capture does not hold all of them:
- A line's variant id was not captured.
How Offer Suite validates, versions and publishes a document: offer documents.