Shopify Payments fee calculator
Result
A $60.00 order on a standard card costs $2.04 on Basic and $1.65 on Plus. At 1,000 orders a month that is $2,040.00 on Basic; Plus's rate saves $390.00 a month.
| Plan | Rate | Fee per order | Share of the order | Fees a month | Saved against Basic |
|---|---|---|---|---|---|
| Basic | 2.9% + $0.30 | $2.04 | 3.4% | $2,040.00 | — |
| Grow | 2.7% + $0.30 | $1.92 | 3.2% | $1,920.00 | $120.00 |
| Advanced | 2.5% + $0.30 | $1.80 | 3.0% | $1,800.00 | $240.00 |
| Plus | 2.25% + $0.30 | $1.65 | 2.8% | $1,650.00 | $390.00 |
- Card volume a month
- $60,000.00
- Kept from one order on Basic
- $57.96
| Paid with | Basic | Grow | Advanced | Plus |
|---|---|---|---|---|
| Premium cards, online | $2.40 | $2.28 | $2.16 | $2.07 |
| Cards, in person | $1.66 | $1.60 | $1.54 | $1.48 |
| Another provider: Shopify's own fee, on top of the provider's | $1.20 | $0.60 | $0.36 | $0.12 |
Fee on Basic $2.04 an order. A month $2,040.00