Subscription intro offer calculator
Result
Free product earns the most per visitor over 12 months: $0.54, from subscribers worth $51.32 each, bought at $35.29.
| Intro | Profit per visitor | Lift to match the best | First-order margin | Value per subscriber | CAC | CAC paid back |
|---|---|---|---|---|---|---|
| Subscribe and save | $0.53 | +1.0% | $11.68 | $57.59 | $40.00 | month 5 |
| Discount on the first order | $0.32 | +14.7% | $4.31 | $42.24 | $33.33 | month 7 |
| Free trial | −$1.03 | +910.3% | −$16.92 | $3.14 | $21.82 | not within 12 months |
| Free productbest | $0.54 | — | $7.48 | $51.32 | $35.29 | month 6 |
| Per order | Subscribe and save | Discount on the first order | Free trial | Free product |
|---|---|---|---|---|
| Revenue | $36.00 | $28.00 | $4.95 | $36.00 |
| Cost of goods | −$12.00 | −$12.00 | −$12.00 | −$16.00 |
| Pick and pack | −$1.18 | −$1.18 | −$1.18 | −$1.18 |
| Extra picks | $0.00 | $0.00 | $0.00 | −$0.20 |
| Packaging | −$0.50 | −$0.50 | −$0.50 | −$0.50 |
| Shipping label | −$7.50 | −$7.50 | −$7.50 | −$7.50 |
| Card fee per order | −$0.30 | −$0.30 | −$0.30 | −$0.30 |
| Refunds | −$1.80 | −$1.40 | −$0.25 | −$1.80 |
| Card processing | −$1.04 | −$0.81 | −$0.14 | −$1.04 |
| Contribution margin | $11.68 | $4.31 | −$16.92 | $7.48 |
| Margin % | 32.4% | 15.4% | -341.8% | 20.8% |
Best per visitor: free product $0.54