Amazon FBA and TikTok Shop fee calculator
Result
A $72.00 bundle keeps $29.63 in your own store and $26.97 on Amazon FBA ($26.63 at the holiday peak rates). It keeps the most on TikTok Shop, Fulfilled by TikTok: $33.77, before ads and commissions.
One order of the bundle on each channel| Channel | Referral fee | Fulfilment fee | Contribution margin | Margin % |
|---|
| Your own store | — | your own parcel | $29.63 | 41.2% |
|---|
| Amazon FBA, Jan 15 to Oct 14 | $10.80 | $6.03 | $26.97 | 37.5% |
|---|
| Amazon FBA, holiday peak, Oct 15 to Jan 14 | $10.80 | $6.37 | $26.63 | 37.0% |
|---|
| Amazon FBM | $10.80 | your own parcel | $21.22 | 29.5% |
|---|
| TikTok Shop, Fulfilled by TikTok | $4.32 | $5.71 | $33.77 | 46.9% |
|---|
Every cost of the order, by channel| Per order | Your own store | Amazon FBA | Amazon FBA, holiday peak | Amazon FBM | TikTok Shop, Fulfilled by TikTok |
|---|
| Revenue | $72.00 | $72.00 | $72.00 | $72.00 | $72.00 |
|---|
| Cost of goods | −$24.00 | −$24.00 | −$24.00 | −$24.00 | −$24.00 |
|---|
| Pick and pack | −$1.18 | $0.00 | $0.00 | −$1.18 | $0.00 |
|---|
| Extra picks | −$0.20 | $0.00 | $0.00 | −$0.20 | $0.00 |
|---|
| Packaging | −$0.50 | $0.00 | $0.00 | −$0.50 | $0.00 |
|---|
| Shipping label | −$10.50 | $0.00 | $0.00 | −$10.50 | $0.00 |
|---|
| Card fee per order | −$0.30 | $0.00 | $0.00 | $0.00 | $0.00 |
|---|
| Refunds | −$3.60 | −$3.60 | −$3.60 | −$3.60 | −$3.60 |
|---|
| Card processing | −$2.09 | $0.00 | $0.00 | $0.00 | $0.00 |
|---|
| Inbound freight | $0.00 | −$0.60 | −$0.60 | $0.00 | −$0.60 |
|---|
| Channel fulfilment | $0.00 | −$6.03 | −$6.37 | $0.00 | −$5.71 |
|---|
| Referral fee | $0.00 | −$10.80 | −$10.80 | −$10.80 | −$4.32 |
|---|
| Contribution margin | $29.63 | $26.97 | $26.63 | $21.22 | $33.77 |
|---|
| Margin % | 41.2% | 37.5% | 37.0% | 29.5% | 46.9% |
|---|
- Amazon prices the bundle as large standard, 1.75 lb
- $5.83 + $0.20 surcharge
- The same unit at the holiday peak rates
- $6.15 + $0.22 surcharge
Amazon's referral fee on a $72.00 sale, by category| Category | Amazon's rate | Minimum | Fee |
|---|
| Amazon Device Accessories | 45% | $0.30 | $32.40 |
|---|
| Appliances - Compact | 15% of the first $300.00, 8% of the rest | $0.30 | $10.80 |
|---|
| Appliances - Full-size | 8% | $0.30 | $5.76 |
|---|
| Automotive and Powersports | 12% | $0.30 | $8.64 |
|---|
| Base Equipment Power Tools | 12% | $0.30 | $8.64 |
|---|
| Baby Products | 8% up to $10.00, 15% above | $0.30 | $10.80 |
|---|
| Backpacks, Handbags, and Luggage | 15% | $0.30 | $10.80 |
|---|
| Beauty, Health, and Personal Care | 8% up to $10.00, 15% above | $0.30 | $10.80 |
|---|
| Business, Industrial, and Scientific Supplies | 12% | $0.30 | $8.64 |
|---|
| Clothing and Accessories | 5% up to $15.00, 10% up to $20.00, 17% above | $0.30 | $12.24 |
|---|
| Computers | 8% | $0.30 | $5.76 |
|---|
| Consumer Electronics | 8% | $0.30 | $5.76 |
|---|
| Electronics Accessories | 15% of the first $100.00, 8% of the rest | $0.30 | $10.80 |
|---|
| Eyewear | 15% | $0.30 | $10.80 |
|---|
| Footwear | 15% | $0.30 | $10.80 |
|---|
| Furniture | 15% of the first $200.00, 10% of the rest | $0.30 | $10.80 |
|---|
| Gift Cards | 20% | none | $14.40 |
|---|
| Grocery and Gourmet | 8% up to $15.00, 15% above | none | $10.80 |
|---|
| Home and Kitchen | 15% | $0.30 | $10.80 |
|---|
| Jewelry | 20% of the first $250.00, 5% of the rest | $0.30 | $14.40 |
|---|
| Lawn and Garden | 15% | $0.30 | $10.80 |
|---|
| Lawn Mowers and Snow Throwers | 15% up to $500.00, 8% above | $0.30 | $10.80 |
|---|
| Mattresses | 15% | $0.30 | $10.80 |
|---|
| Merchant Fulfilled Services | 20% | $0.30 | $14.40 |
|---|
| Musical Instruments and AV Production | 15% | $0.30 | $10.80 |
|---|
| Office Products | 15% | $0.30 | $10.80 |
|---|
| Sports and Outdoors | 15% | $0.30 | $10.80 |
|---|
| Tires | 10% | $0.30 | $7.20 |
|---|
| Tools and Home Improvement | 15% | $0.30 | $10.80 |
|---|
| Toys and Games | 15% | $0.30 | $10.80 |
|---|
| Video Games and Gaming Accessories | 15% | none | $10.80 |
|---|
| Video Game Consoles | 8% | none | $5.76 |
|---|
| Watches | 16% of the first $1,500.00, 3% of the rest | $0.30 | $11.52 |
|---|
| Everything Else | 15% | $0.30 | $10.80 |
|---|
Own store / Amazon FBA $29.63 / $26.97Keeps most: TikTok Shop, Fulfilled by TikTok $33.77
Own store / Amazon FBA $29.63 / $26.97. Keeps most: TikTok Shop, Fulfilled by TikTok $33.77
Computed with Offer Suite