---
title: "Shopify Payments fees by country"
description: "Shopify Payments card rates in 18 countries on the Basic, Grow, Advanced and Plus plans, each read from Shopify's own pricing page, with a fee calculator for every country."
url: https://offersuite.io/fees/shopify-payments
updated: 2026-10-13
---

# Shopify Payments fees by country

What Shopify Payments charges for a card payment in 18 countries, on each plan. Every rate is the one Shopify's own pricing page for the country prints, read between 7 October 2026 and 13 October 2026. Each country's page has every card type and a calculator.

Online rate for a standard card, by country and plan

| Country | Basic | Grow | Advanced | Plus | Fee on an example order, Basic |
| --- | --- | --- | --- | --- | --- |
| [United States](https://offersuite.io/fees/shopify-payments/united-states) Read 12 October 2026 | 2.9% + $0.30 | 2.7% + $0.30 | 2.5% + $0.30 | 2.25% + $0.30 | $3.20 on $100.00 |
| [Canada](https://offersuite.io/fees/shopify-payments/canada) Read 13 October 2026 | 2.8% + CA$0.30 | 2.6% + CA$0.30 | 2.4% + CA$0.30 | 2.15% + CA$0.30 | CA$3.10 on CA$100.00 |
| [United Kingdom](https://offersuite.io/fees/shopify-payments/united-kingdom) Read 13 October 2026 | 2% + £0.25 | 1.7% + £0.25 | 1.5% + £0.25 | 1.3% + £0.25 | £2.25 on £100.00 |
| [Ireland](https://offersuite.io/fees/shopify-payments/ireland) Read 13 October 2026 | 2% + €0.25 | 1.7% + €0.25 | 1.5% + €0.25 | 1.4% + €0.25 | €2.25 on €100.00 |
| [Australia](https://offersuite.io/fees/shopify-payments/australia) Read 13 October 2026 | 1.7% + A$0.30 | 1.55% + A$0.30 | 1.35% + A$0.30 | 1.15% + A$0.30 | A$2.00 on A$100.00 |
| [New Zealand](https://offersuite.io/fees/shopify-payments/new-zealand) Read 13 October 2026 | 2.65% + NZ$0.30 | 2.45% + NZ$0.30 | 2.35% + NZ$0.30 | 2.25% + NZ$0.30 | NZ$2.95 on NZ$100.00 |
| [Germany](https://offersuite.io/fees/shopify-payments/germany) Read 7 October 2026 | 2.1% + €0.30 | 1.8% + €0.30 | 1.6% + €0.30 | 1.3% + €0.30 | €2.40 on €100.00 |
| [Austria](https://offersuite.io/fees/shopify-payments/austria) Read 13 October 2026 | 2% + €0.25 | 1.9% + €0.25 | 1.7% + €0.25 | 1.5% + €0.25 | €2.25 on €100.00 |
| [Belgium](https://offersuite.io/fees/shopify-payments/belgium) Read 13 October 2026 | 2% + €0.25 | 1.8% + €0.25 | 1.6% + €0.25 | 1.4% + €0.25 | €2.25 on €100.00 |
| [Switzerland](https://offersuite.io/fees/shopify-payments/switzerland) Read 13 October 2026 | 2.95% + CHF 0.30 | 2.75% + CHF 0.30 | 2.55% + CHF 0.30 | 2.3% + CHF 0.30 | CHF 3.25 on CHF 100.00 |
| [Finland](https://offersuite.io/fees/shopify-payments/finland) Read 13 October 2026 | 1.6% + €0.25 | 1.5% + €0.25 | 1.4% + €0.25 | 1.3% + €0.25 | €1.85 on €100.00 |
| [Portugal](https://offersuite.io/fees/shopify-payments/portugal) Read 13 October 2026 | 1.8% + €0.30 | 1.6% + €0.30 | 1.5% + €0.30 | 1.35% + €0.30 | €2.10 on €100.00 |
| [Czechia](https://offersuite.io/fees/shopify-payments/czechia) Read 13 October 2026 | 1.9% + CZK 6.50 | 1.8% + CZK 6.50 | 1.6% + CZK 6.50 | 1.3% + CZK 6.50 | CZK 44.50 on CZK 2,000.00 |
| [Poland](https://offersuite.io/fees/shopify-payments/poland) Read 13 October 2026 | 1.95% + PLN 1.20 | 1.8% + PLN 1.20 | 1.65% + PLN 1.20 | 1.45% + PLN 1.20 | PLN 9.00 on PLN 400.00 |
| [Romania](https://offersuite.io/fees/shopify-payments/romania) Read 13 October 2026 | 1.9% + RON 1.25 | 1.7% + RON 1.25 | 1.5% + RON 1.25 | 1.3% + RON 1.25 | RON 8.85 on RON 400.00 |
| [Singapore](https://offersuite.io/fees/shopify-payments/singapore) Read 13 October 2026 | 3.2% + SGD 0.50 | 3.1% + SGD 0.50 | 3% + SGD 0.50 | 2.9% + SGD 0.50 | SGD 3.70 on SGD 100.00 |
| [Hong Kong](https://offersuite.io/fees/shopify-payments/hong-kong) Read 13 October 2026 | 3.3% + HK$2.35 | 3.2% + HK$2.35 | 3.1% + HK$2.35 | 3% + HK$2.35 | HK$28.75 on HK$800.00 |
| [Japan](https://offersuite.io/fees/shopify-payments/japan) Read 13 October 2026 | 3.55% | 3.4% | 3.25% | 2.9% | ¥355 on ¥10,000 |

## How it is built

Shopify publishes a pricing page for each country it serves, and each one prints that country’s Shopify Payments rates for the Basic, Grow, Advanced and Plus plans. Every figure here is a cell of one of those pages, and each country’s page links to the one it was read from. A country appears only once its page has been read.

A rate is a percentage of the amount charged plus, in most countries, a fixed amount per transaction. The fee on an example order is computed by Offer Suite’s margin engine, the code that costs a card fee in every forecast, so it is rounded the way the product rounds it.

Every page is read against Shopify’s again within 90 days. Shopify can change a rate at any time, and your own is in your Shopify admin.
